

TRAINING CALENDAR 2024-25
| Name of Programme (Click name below for details) | Duration | Mar-25 | Fee per Participant in INR + GST |
|---|---|---|---|
| First Aid Training | 7 Hrs. | 6 | 2999 |
| Stress Management | 4 Hrs. | 2999 | |
| Emotional Intelligence – New Skill for 21st Century | 4 Hrs. | 13 | 2999 |
| Business Communication with Business English | 7 Hrs. | 3500 | |
| Selling Skills | 6 Hrs. | 17 | 3500 |
| Communication Skills and Corporate Etiquette | 7 Hrs. | 16 | 2999 |
| Business Email Etiquette, Strategies and Techniques | 6 Hrs. | 3500 | |
| Finance for Non - Finance Professionals | 7 Hrs. | 3500 | |
| Negotiation & Conflict Resolution | 7 Hrs. | 17 | 4999 |
| Happiness Index | 4 Hrs. | 3500 | |
| Time Management is Life Management | 6 Hrs. | 14 | 3500 |
| Professional Skills for Secretaries / Administrators | 6 Hrs. | 4999 | |
| POSH Act, 2013 | 4 Hrs. | 2999 | |
| Gender Sensitization | 4 Hrs. | 2999 | |
| Presentation Skills - Design & Delivery | 7 Hrs. | 19 | 3200 |
| Power BI- MIS report & Data Analysis | 2 Days | 5999 | |
| Digital marketing | 6 Hrs. | 21 | 5999 |
| Project Management using MS Project | 7 Hrs. | 3999 | |
| Advance Excel | 7 Hrs. | 17 | 3500 |
| Strategic Leadership | 4 Hrs. | 25 | 3500 |
| Creativity & Critical Thinking | 4 Hrs. | 13 | 4900 |
| Customer Service Excellence | 7 Hrs. | 4900 | |
| Telephone Skills | 4 Hrs. | 6 | 2999 |
| Handling Challenging Customers | 4 Hrs. | 3500 | |
| New Labour Codes | 4 Hrs. | 3500 | |
| Establishment Rules and Personal Administration | 3 Days | 4999 |
